Comparing Poco F6 and Poco F6 Pro
The F6 Pro is a great value for its price, especially for gamers. Its Qualcomm hardware has many advantages that will appeal to a variety of users. It also has a headphone jack and an attractive price.
Snapdragon 8 Gen 2 vs. Snapdragon 8 Gen 3
Performance
Both F6 and F6 Pro models feature the same Snapdragon 8 Gen 2 processor, outperforming the Poco X6 and Xiaomi 13T series. The Qualcomm Snapdragon 8s Gen x1 2+2+3 processor setup with a responsive Qualcomm Adreno 740 GPU makes it the ultimate choice for gamers looking for high-end hardware and performance.
Power Efficiency
Efficient power management is crucial for prolonging smartphone battery life. The Snapdragon 8 Gen 2 is designed to optimize power consumption through advanced power-saving features and intelligent performance scaling. Qualcomm’s AI Engine also contributes to power efficiency by intelligently managing tasks and resources. Overall, both devices offer power-saving features and technologies to maximize battery life without compromising performance.
Poco F6 vs. Poco F6 Pro – Specs showdown
POCO F6 vs. POCO F6 Pro - (Product specifications) | ||
Brand | POCO | |
Model | POCO F6 | POCO F6 Pro |
Class | High-end (Flagship) | |
Released | May 23rd, 2024 | |
Design | ||
Design type | Bar | |
Waterproof | IP64 dust and water resistant | IP54 dust resistant |
Display | ||
Size | 6.67 inches | |
Display Type | Crystal Flow AMOLED | WQHD+ Flow AMOLED |
Resolution | 2712x1220 pixels (1.5K) | 3200x1400 pixels (2K) |
Pixel Density | ~446 ppi | ~526 ppi |
Brightness | 2400 nits (peak brightness) | 4000 nits (peak brightness) Brightness: 700 nits (typ) |
PWM dimming | 1920Hz | 3840Hz |
Glass front Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Wet Touch display | No | Yes |
Refresh rate | 120Hz (max) | |
Display ratio | 20:9 | |
Contrast ratio | 5,000,000:1 | |
Touch Screen | Yes, Capacitive, Multi-touch | |
Touch Points | 10 Point Multi-touch | |
Display Colors | 68 billion colors | |
Dolby Vision | Yes, Included | |
Hardware | ||
SoC / Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
CPU | • 1x3.0 GHz Cortex-X4 • 4x2.8 GHz Cortex-A720 • 3x2.0 GHz Cortex-A520 | • 1x3.2 GHz Cortex-X3 • 2x2.8 GHz Cortex-A715 • 2x2.8 GHz Cortex-A710 • 3x2.0 GHz Cortex-A510 |
GPU | Adreno 735 | Adreno 740 |
Storage & Ram Configurations | • LPDDR5X RAM • UFS 4.0 storage | • LPDDR5X RAM • UFS 4.0 storage • 12G+ 256GB • 12G+512GB |
Micro SD Card Expansion | N/A | |
Sensors | • Fingerprint (In-screen fingerprint sensor). • Gyro • Accelerometer • Proximity | |
IR Blaster | Yes, Included | |
Software | ||
OS: Powered by HyperOS / Android 14 | ||
Cameras | ||
Main Camera (Rear) | • LED flash, HDR, panorama • 8 MP, f/2.2 120˚ ultrawide (Sony IMX355). | • LED flash, HDR, panorama • 8 MP, f/2.2 120˚ (ultrawide) • 2 MP, f/2.4 (macro) |
Selfie Camera (Front-facing) | 20MP f/2.2 ultra-wide selfi front camera • Smart lock detection • AI air gestures | 16MP f/2.4 ultra-wide selfi front camera |
Image Stabilization: OIS & EIS | Yes, Included | |
LED Rear flash | Yes, Included | |
Video Recording (Front/Selfi Camera) | 1080p@30/60fps | 1080p@30/60fps |
Video Recording (Main Camera) | 4K@30/60fps | 8K@24fps, 4K@24/30/60fps |
Features | • Slow Motion | |
Speakers | Dual speakers | |
3.5mm jack | N/A | |
Network | Dual Nano SIM: Yes | |
WiFi Support | Wi-Fi 5/ Wi-Fi 4/ Wi-Fi 6E | Wi-Fi 5/ Wi-Fi 4/ Wi-Fi 6E/ Wi-Fi 7 |
Connectivity | • USB Type-C 2.0, OTG | |
Bluetooth | V5.4 | V5.3 |
GPS | GPSGPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Data | • 4G LTE: LTE | |
Bands | Supports 5G/4G/3G/2G:
• 4G LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 • 3G WCDMA: B1/2/4/5/6/8/19 • 2G GSM: 850/900/1800/1900MHz | |
Charging | • USB Type-C 2.0 Interface (Power/Charging) | • USB Type-C 2.0 Interface (Power/Charging) |
Battery Capacity | Non-removable Li-Po 5000mAh (type) | Non-removable Li-Po 5000mAh (type) |
Materials | Plastic frame with corning gorilla glass on the front | Metal frame with tempered glass on the front |
Colors | Black, Green, Titanium color | Black, White |
Dimensions | 160.5 x 74.5 x 8 mm | 160.86mm x 74.95mm x 8.21mm |
Weight | 179g | 209g |
Launch price | Starting at $379 | Starting at $499 Base variant: 12GB+256GB |
Poco F6 Pro features cutting-edge Ultra-Fast Storage 4.0 (UFS) technology.
Universal Flash Storage (UFS) is a cutting-edge flash memory storage technology that has gained widespread popularity in smartphones, tablets, and various electronic devices owing to its remarkable data transfer speeds and unwavering dependability. UFS represents a substantial leap forward in performance when juxtaposed with conventional eMMC storage, presenting unparalleled read and write speeds. This groundbreaking advancement makes UFS the optimal choice for seamlessly handling resource-intensive applications and effortlessly multitasking on mobile devices.
UFS 4.0 incorporates cutting-edge power-saving features that optimize energy usage in mobile devices, leading to extended battery life. Through efficient power management during read and write operations, UFS 4.0 enhances device efficiency and battery runtime, meeting the increasing need for sustainable and eco-friendly technology solutions.
Additionally, UFS 4.0 brings substantial enhancements in reliability and durability. It incorporates advanced error correction features and optimized wear leveling algorithms, which further strengthen the already robust storage system. These advancements not only decrease the risk of data corruption or loss, but also significantly extend the lifespan of devices utilizing UFS technology.
In conclusion, UFS 4.0 embodies significant advancements in flash storage technology, offering substantial improvements in speed, efficiency, and reliability. With its cutting-edge solution delivering unparalleled data transfer speeds, power efficiency, and durability, UFS 4.0 proves to be a compelling choice for high-performance mobile devices and other advanced electronics.