Poco x6 Antutu Benchmarks Score
The X6 falls into the mid-rang device category, and that’s why its benchmark performance is lower but still remarkably close to that of the high-end Xiaomi 13T model we tested earlier. Both the X6 Pro and the 13T utilize the MediaTek Dimensity 8300 Ultra chipset and offer similar features.
The variance in performance can be mainly attributed to factors such as CPU architecture, GPU performance, and file system type. Nevertheless, it is worth highlighting again that if you do not fall into the category of a gamer or a more intensive power user, the difference should not have any noticeable effect.
Poco X6 – Antutu benchmark test results
Comparing the Antutu benchmark results of the X6 and the Xiaomi 13T.
Xiaomi 13T | Xiaomi POCO X6 | |
AnTuTu Score: 850515 | AnTuTu Score: 609765 | |
CPU Score: 221753 | CPU Score: 207240 | |
CPU Mathematical Operations | 36859 | 29729 |
CPU Common Algorithms | 61455 | 42639 |
CPU Multi-Core | 123439 | 134872 |
GPU Score: 227347 | GPU Score: 117372 | |
Seasons - Vulkan | 115167 | 56338 |
Coastlline2 - Vulkan | 112180 | 61034 |
MEM Score: 188021 | MEM Score: 133964 | |
RAM Bandwidth | 45771 | 19199 |
RAM Latency | 48203 | 44957 |
ROM APP IO | 16549 | 25491 |
ROM Sequential Read | 19094 | 10236 |
ROM Sequential Write | 21595 | 11685 |
ROM Random Access | 36809 | 27310 |
UX Score: 213394 | UX Score: 146275 | |
Data Security | 25001 | 223528 |
Data Processing | 21772 | 18885 |
Document Processing | 7475 | 6910 |
Comparing results with other popular devices