Geekbench 6 CPU Benchmark Result
Single-Core Performance
Name | ARM ARMv8 |
Topology | 1 Processor, 8 Cores |
Single-Core Score | 1106 |
Integer Score | 1162 |
Floating Point Score | 1008 |
Operating System | Android 13.0 |
Kernel | Linux 5.10.136 |
Memory size | 7.25 GB |
Model | Xiaomi 2306EPN60G |
Single-Core Performance Results
Multi-Core Performance
Name | ARM ARMv8 |
Topology | 1 Processor, 8 Cores |
Multi-Core Score | 3788 |
Integer Score | 3861 |
Floating Point Score | 3655 |
Operating System | Android 13.0 |
Kernel | Linux 5.10.136 |
Memory size | 7.25 GB |
Model | Xiaomi 2306EPN60G |
Multi-Core Performance Results
Geekbench 6 GPU Benchmark Result
Name | ARM ARMv8 |
Device Name | Mali-G610 MC6 |
Maximum Frequency | 950 MHz |
Topology | 1 Processor, 8 Cores |
GPU OpenCL Score | 3421 |
Operating System | Android 13.0 |
Kernel | Linux 5.10.136 |
Memory size | 7.25 GB |
Compute Units | 6 |
Model | Xiaomi 2306EPN60G |